- Entries
- 195
- Ստուգված
- 149
- Ստուգման կարիք ունի
- 46
- Երկրներ
- 35
01 How we choose
- Only official or recognised bodies are listed: governments, public bodies, parliaments, independent national institutions and international organisations.
- Each entry links to the body’s own site. Nothing is copied or hosted here.
- Each entry names its authority, its country and topic, and the date it was checked.
- Verified means the link opened the body’s own page on the date shown.
- To verify means the link has not yet been confirmed. Check it before you rely on it.
- No party, candidate, movement or armed group is listed or endorsed.
- Where a country has no checked body for a topic, the page says so.
02 Coverage
- Ստուգված
- Ստուգման կարիք ունի
Sources KCO directory, counted at each build.
Show as a table
| Թեմա | Ստուգված | Ստուգման կարիք ունի | Entries |
|---|---|---|---|
| Government announcements | 13 | 6 | 19 |
| Government portal | 27 | 16 | 43 |
| Parliament | 21 | 15 | 36 |
| Statistics | 66 | 5 | 71 |
| Official alerts | 12 | 2 | 14 |
03 Feeds
Official updates on this platform come only from registered sources. The browser never calls a source.
| Slot | Աղբյուր | Կարգավիճակ |
|---|---|---|
| Government announcements | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review |
04 Every body listed
181 bodies
To verify 23 October 2026 43
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Australian Warning System | Ավստրալիա | Official alerts | Ստուգման կարիք ունի |
| AZERTAC | Ադրբեջան | Government announcements | Ստուգման կարիք ունի |
| Central Bureau of Statistics | Սիրիա | Statistics | Ստուգման կարիք ունի |
| Council of Representatives of Iraq | Իրաք | Parliament | Ստուգման կարիք ունի |
| Electronic Government portal | Ադրբեջան | Government portal | Ստուգման կարիք ունի |
| Federal Competitiveness and Statistics Centre | Արաբական Միացյալ Էմիրություններ | Statistics | Ստուգման կարիք ունի |
| Federal Government | Բելգիա | Government announcements | Ստուգման կարիք ունի |
| Federal Government of Iraq | Իրաք | Government portal | Ստուգման կարիք ունի |
| Federal National Council | Արաբական Միացյալ Էմիրություններ | Parliament | Ստուգման կարիք ունի |
| Folketinget | Դանիա | Parliament | Ստուգման կարիք ունի |
| Gouvernement | Ֆրանսիա | Government announcements | Ստուգման կարիք ունի |
| Government of Georgia | Վրաստան | Government portal | Ստուգման կարիք ունի |
| Government of Israel | Իսրայել | Government portal | Ստուգման կարիք ունի |
| Government of Kyrgyzstan | Ղրղզստան | Government portal | Ստուգման կարիք ունի |
| Government of Russia | Ռուսաստան | Government portal | Ստուգման կարիք ունի |
| Government Offices of Sweden | Շվեդիա | Government portal | Ստուգման կարիք ունի |
| Hellenic Parliament | Հունաստան | Parliament | Ստուգման կարիք ունի |
| Hellenic Republic | Հունաստան | Government portal | Ստուգման կարիք ունի |
| House of Representatives | Կիպրոս | Parliament | Ստուգման կարիք ունի |
| House of Representatives | Եգիպտոս | Parliament | Ստուգման կարիք ունի |
| House of Representatives | Հորդանան | Parliament | Ստուգման կարիք ունի |
| Inter-Parliamentary Union | Միջազգային | Parliament | Ստուգման կարիք ունի |
| Jordan e-Government portal | Հորդանան | Government portal | Ստուգման կարիք ունի |
| Kurdistan Regional Government | Իրաք | Government announcements | Ստուգման կարիք ունի |
| Library of Congress | Միացյալ Նահանգներ | Parliament | Ստուգման կարիք ունի |
| Ministère de l’Intérieur | Ֆրանսիա | Official alerts | Ստուգման կարիք ունի |
| Ministry of Communications and Information Technology | Եգիպտոս | Government portal | Ստուգման կարիք ունի |
| National News Agency | Լիբանան | Government announcements | Ստուգման կարիք ունի |
| Parliament of Australia | Ավստրալիա | Parliament | Ստուգման կարիք ունի |
| Parliament of Canada | Կանադա | Parliament | Ստուգման կարիք ունի |
| Parliament of Georgia | Վրաստան | Parliament | Ստուգման կարիք ունի |
| Parliament of Kazakhstan | Ղազախստան | Parliament | Ստուգման կարիք ունի |
| Presidency of the Council of Ministers | Լիբանան | Government portal | Ստուգման կարիք ունի |
| Regjeringen | Նորվեգիա | Government portal | Ստուգման կարիք ունի |
| Republic of Cyprus | Կիպրոս | Government portal | Ստուգման կարիք ունի |
| Rosstat | Ռուսաստան | Statistics | Ստուգման կարիք ունի |
| Senato della Repubblica | Իտալիա | Parliament | Ստուգման կարիք ունի |
| State Duma | Ռուսաստան | Parliament | Ստուգման կարիք ունի |
| State Information Service | Եգիպտոս | Government announcements | Ստուգման կարիք ունի |
| Statistical Centre of Iran | Իրան | Statistics | Ստուգման կարիք ունի |
| UK Parliament | Միացյալ Թագավորություն | Parliament | Ստուգման կարիք ունի |
| UNHCR | Միջազգային | Government announcements | Ստուգման կարիք ունի |
| Valtioneuvosto | Ֆինլանդիա | Government portal | Ստուգման կարիք ունի |
Verified 23 October 2026 138
A 4
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| AFAD | Թուրքիա | Official alerts | Ստուգված |
| Assemblée nationale | Ֆրանսիա | Parliament | Ստուգված |
| Australian Bureau of Statistics | Ավստրալիա | Statistics | Ստուգված |
| Australian Government | Ավստրալիա | Government portal | Ստուգված |
B 4
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Bundesamt für Bevölkerungsschutz und Katastrophenhilfe | Գերմանիա | Official alerts | Ստուգված |
| Bundesministerium des Innern | Գերմանիա | Government portal | Ստուգված |
| Bundesministerium für Finanzen | Ավստրիա | Government portal | Ստուգված |
| Bureau of National Statistics | Ղազախստան | Statistics | Ստուգված |
C 9
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Camera dei deputati | Իտալիա | Parliament | Ստուգված |
| Canada’s national public alerting system | Կանադա | Official alerts | Ստուգված |
| Centraal Bureau voor de Statistiek | Նիդեռլանդներ | Statistics | Ստուգված |
| Central Administration of Statistics | Լիբանան | Statistics | Ստուգված |
| Central Agency for Public Mobilization and Statistics | Եգիպտոս | Statistics | Ստուգված |
| Central Bureau of Statistics | Իսրայել | Statistics | Ստուգված |
| Chamber of Representatives | Բելգիա | Parliament | Ստուգված |
| Cumhurbaşkanlığı Dijital Dönüşüm Ofisi | Թուրքիա | Government portal | Ստուգված |
| Cyprus Statistical Service | Կիպրոս | Statistics | Ստուգված |
D 11
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Danmarks Statistik | Դանիա | Statistics | Ստուգված |
| Department of Statistics | Հորդանան | Statistics | Ստուգված |
| Deutscher Bundestag | Գերմանիա | Parliament | Ստուգված |
| Die Bundesregierung | Գերմանիա | Government announcements | Ստուգված |
| Digi- ja väestötietovirasto | Ֆինլանդիա | Government portal | Ստուգված |
| Digital Agency | Ճապոնիա | Government portal | Ստուգված |
| Digital Governance Agency | Վրաստան | Government portal | Ստուգված |
| Digitaliseringsdirektoratet | Նորվեգիա | Government portal | Ստուգված |
| Digitaliseringsstyrelsen | Դանիա | Government portal | Ստուգված |
| Dipartimento della Protezione Civile | Իտալիա | Official alerts | Ստուգված |
| Direction de l’information légale et administrative | Ֆրանսիա | Government portal | Ստուգված |
E 6
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| e-gov.am | Հայաստան | Government portal | Ստուգված |
| Eduskunta | Ֆինլանդիա | Parliament | Ստուգված |
| eGov.kz | Ղազախստան | Government portal | Ստուգված |
| Emirates News Agency (WAM) | Արաբական Միացյալ Էմիրություններ | Government announcements | Ստուգված |
| EUMETNET | Միջազգային | Official alerts | Ստուգված |
| European Commission | Միջազգային | Statistics | Ստուգված |
F 5
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Federal Chancellery | Շվեյցարիա | Government portal | Ստուգված |
| Federal Council | Շվեյցարիա | Government announcements | Ստուգված |
| Federal Office for Civil Protection | Շվեյցարիա | Official alerts | Ստուգված |
| Federal Public Service Policy and Support | Բելգիա | Government portal | Ստուգված |
| Federal Statistical Office | Շվեյցարիա | Statistics | Ստուգված |
G 6
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| GeoNet | Նոր Զելանդիա | Official alerts | Ստուգված |
| Global Disaster Alert and Coordination System, UN and European Commission | Միջազգային | Official alerts | Ստուգված |
| Gosuslugi | Ռուսաստան | Government portal | Ստուգված |
| gov.kz | Ղազախստան | Government portal | Ստուգված |
| Government of Canada | Կանադա | Government announcements | Ստուգված |
| Government of the Netherlands | Նիդեռլանդներ | Government portal | Ստուգված |
H 3
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Hellenic Statistical Authority | Հունաստան | Statistics | Ստուգված |
| House of Councillors | Ճապոնիա | Parliament | Ստուգված |
| House of Representatives | Ճապոնիա | Parliament | Ստուգված |
I 3
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| İletişim Başkanlığı | Թուրքիա | Government announcements | Ստուգված |
| Insee | Ֆրանսիա | Statistics | Ստուգված |
| Istat | Իտալիա | Statistics | Ստուգված |
J 1
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Jogorku Kenesh | Ղրղզստան | Parliament | Ստուգված |
K 3
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Knesset | Իսրայել | Parliament | Ստուգված |
| Krisinformation.se | Շվեդիա | Official alerts | Ստուգված |
| Kurdistan Parliament | Իրաք | Parliament | Ստուգված |
L 1
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Lebanese Parliament | Լիբանան | Parliament | Ստուգված |
M 1
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Milli Majlis | Ադրբեջան | Parliament | Ստուգված |
N 9
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| National Assembly | Հայաստան | Parliament | Ստուգված |
| National Crisis Centre | Բելգիա | Official alerts | Ստուգված |
| National Statistical Committee | Ղրղզստան | Statistics | Ստուգված |
| National Statistics Committee | Թուրքմենստան | Statistics | Ստուգված |
| National Statistics Office (Geostat) | Վրաստան | Statistics | Ստուգված |
| National Weather Service | Միացյալ Նահանգներ | Official alerts | Ստուգված |
| New Zealand Government | Նոր Զելանդիա | Government announcements | Ստուգված |
| New Zealand Parliament | Նոր Զելանդիա | Parliament | Ստուգված |
| Norges vassdrags- og energidirektorat | Նորվեգիա | Official alerts | Ստուգված |
O 2
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Office for National Statistics | Միացյալ Թագավորություն | Statistics | Ստուգված |
| Office of the Federal Register | Միացյալ Նահանգներ | Government announcements | Ստուգված |
P 5
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Parlament Österreich | Ավստրիա | Parliament | Ստուգված |
| Petra News Agency | Հորդանան | Government announcements | Ստուգված |
| Presidenza del Consiglio dei Ministri | Իտալիա | Government portal | Ստուգված |
| Prime Minister of Australia | Ավստրալիա | Government announcements | Ստուգված |
| Prime Minister’s Office of Japan | Ճապոնիա | Government portal | Ստուգված |
R 3
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Regeringen | Դանիա | Government announcements | Ստուգված |
| Regeringskansliet | Շվեդիա | Government announcements | Ստուգված |
| Rijksoverheid | Նիդեռլանդներ | Government announcements | Ստուգված |
S 13
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| Sénat | Ֆրանսիա | Parliament | Ստուգված |
| Statbel | Բելգիա | Statistics | Ստուգված |
| State Statistical Committee | Ադրբեջան | Statistics | Ստուգված |
| Statistical Committee (Armstat) | Հայաստան | Statistics | Ստուգված |
| Statistics Bureau of Japan | Ճապոնիա | Statistics | Ստուգված |
| Statistics Canada | Կանադա | Statistics | Ստուգված |
| Statistik Austria | Ավստրիա | Statistics | Ստուգված |
| Statistisches Bundesamt (Destatis) | Գերմանիա | Statistics | Ստուգված |
| Statistisk sentralbyrå | Նորվեգիա | Statistics | Ստուգված |
| Statistiska centralbyrån | Շվեդիա | Statistics | Ստուգված |
| Stats NZ | Նոր Զելանդիա | Statistics | Ստուգված |
| Stortinget | Նորվեգիա | Parliament | Ստուգված |
| Sveriges riksdag | Շվեդիա | Parliament | Ստուգված |
T 7
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| The Government of Armenia | Հայաստան | Government portal | Ստուգված |
| The Swiss Parliament | Շվեյցարիա | Parliament | Ստուգված |
| The UAE Government portal (u.ae) | Արաբական Միացյալ Էմիրություններ | Government portal | Ստուգված |
| Tilastokeskus | Ֆինլանդիա | Statistics | Ստուգված |
| Türkiye Büyük Millet Meclisi | Թուրքիա | Parliament | Ստուգված |
| Türkiye İstatistik Kurumu | Թուրքիա | Statistics | Ստուգված |
| Tweede Kamer der Staten-Generaal | Նիդեռլանդներ | Parliament | Ստուգված |
U 5
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| U.S. Census Bureau | Միացյալ Նահանգներ | Statistics | Ստուգված |
| U.S. General Services Administration | Միացյալ Նահանգներ | Government portal | Ստուգված |
| UK Government | Միացյալ Թագավորություն | Government announcements | Ստուգված |
| UNESCO Institute for Statistics | Միջազգային | Statistics | Ստուգված |
| United Nations | Միջազգային | Government announcements | Ստուգված |
W 37
| Body | Երկիր | Թեմա | Կարգավիճակ |
|---|---|---|---|
| World Bank | Միջազգային | Statistics | Ստուգված |
| World Bank Open Data | Իրան | Statistics | Ստուգված |
| World Bank Open Data | Իրաք | Statistics | Ստուգված |
| World Bank Open Data | Սիրիա | Statistics | Ստուգված |
| World Bank Open Data | Թուրքիա | Statistics | Ստուգված |
| World Bank Open Data | Հայաստան | Statistics | Ստուգված |
| World Bank Open Data | Ավստրիա | Statistics | Ստուգված |
| World Bank Open Data | Բելգիա | Statistics | Ստուգված |
| World Bank Open Data | Կանադա | Statistics | Ստուգված |
| World Bank Open Data | Դանիա | Statistics | Ստուգված |
| World Bank Open Data | Ֆրանսիա | Statistics | Ստուգված |
| World Bank Open Data | Գերմանիա | Statistics | Ստուգված |
| World Bank Open Data | Նիդեռլանդներ | Statistics | Ստուգված |
| World Bank Open Data | Շվեդիա | Statistics | Ստուգված |
| World Bank Open Data | Շվեյցարիա | Statistics | Ստուգված |
| World Bank Open Data | Միացյալ Թագավորություն | Statistics | Ստուգված |
| World Bank Open Data | Միացյալ Նահանգներ | Statistics | Ստուգված |
| World Bank Open Data | Ավստրալիա | Statistics | Ստուգված |
| World Bank Open Data | Ֆինլանդիա | Statistics | Ստուգված |
| World Bank Open Data | Վրաստան | Statistics | Ստուգված |
| World Bank Open Data | Հունաստան | Statistics | Ստուգված |
| World Bank Open Data | Իսրայել | Statistics | Ստուգված |
| World Bank Open Data | Իտալիա | Statistics | Ստուգված |
| World Bank Open Data | Ճապոնիա | Statistics | Ստուգված |
| World Bank Open Data | Ղազախստան | Statistics | Ստուգված |
| World Bank Open Data | Լիբանան | Statistics | Ստուգված |
| World Bank Open Data | Նորվեգիա | Statistics | Ստուգված |
| World Bank Open Data | Ռուսաստան | Statistics | Ստուգված |
| World Bank Open Data | Ադրբեջան | Statistics | Ստուգված |
| World Bank Open Data | Կիպրոս | Statistics | Ստուգված |
| World Bank Open Data | Եգիպտոս | Statistics | Ստուգված |
| World Bank Open Data | Հորդանան | Statistics | Ստուգված |
| World Bank Open Data | Ղրղզստան | Statistics | Ստուգված |
| World Bank Open Data | Նոր Զելանդիա | Statistics | Ստուգված |
| World Bank Open Data | Թուրքմենստան | Statistics | Ստուգված |
| World Bank Open Data | Արաբական Միացյալ Էմիրություններ | Statistics | Ստուգված |
| World Health Organization | Միջազգային | Government announcements | Ստուգված |
Cite this page
- APA
The Kurdish Cooperation Organization. (2026). Sources and method. kurds.global. https://kurds.global/news/directory/sources/
- Chicago
The Kurdish Cooperation Organization. 2026. “Sources and Method.” kurds.global. https://kurds.global/news/directory/sources/.
- BibTeX
@misc{kco2026_news_directory_sources, author = {{The Kurdish Cooperation Organization}}, year = {2026}, note = {Licence: CC BY 4.0}, title = {Sources and method}, url = {https://kurds.global/news/directory/sources/}, howpublished = {https://kurds.global/news/directory/sources/}, }- RIS
TY - ELEC AU - The Kurdish Cooperation Organization DA - 2026/// PY - 2026 ID - kco2026_news_directo N1 - Licence: CC BY 4.0 TI - Sources and method UR - https://kurds.global/news/directory/sources/ ER -
Արտոնագիր CC BY 4.0