News and events
Sources and method
How the directory is built and checked, and every body it lists.
- Entries
- 195
- Verified
- 149
- To verify
- 46
- Countries
- 35
01How we choose
- Only official or recognised bodies are listed: governments, public bodies, parliaments, independent national institutions and international organisations.
- Each entry links to the body’s own site. Nothing is copied or hosted here.
- Each entry names its authority, its country and topic, and the date it was checked.
- Verified means the link opened the body’s own page on the date shown.
- To verify means the link has not yet been confirmed. Check it before you rely on it.
- No party, candidate, movement or armed group is listed or endorsed.
- Where a country has no checked body for a topic, the page says so.
02Coverage
- Verified
- To verify
Sources KCO directory, counted at each build.
Show as a table
| Topic | Verified | To verify | Entries |
|---|---|---|---|
| Government announcements | 13 | 6 | 19 |
| Government portal | 27 | 16 | 43 |
| Parliament | 21 | 15 | 36 |
| Statistics | 66 | 5 | 71 |
| Official alerts | 12 | 2 | 14 |
03Feeds
Official updates on this platform come only from registered sources. The browser never calls a source.
| Slot | Source | Status |
|---|---|---|
| Government announcements | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review | |
| International bodies | Awaiting licence review |
04Every body listed
181 bodies
| Body | Country | Topic | Status |
|---|---|---|---|
| Statistical Centre of Iran | Iran | Statistics | To verify |
| World Bank Open Data | Iran | Statistics | Verified |
| Kurdistan Regional Government | Iraq | Government announcements | To verify |
| Federal Government of Iraq | Iraq | Government portal | To verify |
| Council of Representatives of Iraq | Iraq | Parliament | To verify |
| Kurdistan Parliament | Iraq | Parliament | Verified |
| World Bank Open Data | Iraq | Statistics | Verified |
| Central Bureau of Statistics | Syria | Statistics | To verify |
| World Bank Open Data | Syria | Statistics | Verified |
| İletişim Başkanlığı | Türkiye | Government announcements | Verified |
| Cumhurbaşkanlığı Dijital Dönüşüm Ofisi | Türkiye | Government portal | Verified |
| Türkiye Büyük Millet Meclisi | Türkiye | Parliament | Verified |
| Türkiye İstatistik Kurumu | Türkiye | Statistics | Verified |
| World Bank Open Data | Türkiye | Statistics | Verified |
| AFAD | Türkiye | Official alerts | Verified |
| The Government of Armenia | Armenia | Government portal | Verified |
| e-gov.am | Armenia | Government portal | Verified |
| National Assembly | Armenia | Parliament | Verified |
| Statistical Committee (Armstat) | Armenia | Statistics | Verified |
| World Bank Open Data | Armenia | Statistics | Verified |
| Bundesministerium für Finanzen | Austria | Government portal | Verified |
| Parlament Österreich | Austria | Parliament | Verified |
| Statistik Austria | Austria | Statistics | Verified |
| World Bank Open Data | Austria | Statistics | Verified |
| Federal Government | Belgium | Government announcements | To verify |
| Federal Public Service Policy and Support | Belgium | Government portal | Verified |
| Chamber of Representatives | Belgium | Parliament | Verified |
| Statbel | Belgium | Statistics | Verified |
| World Bank Open Data | Belgium | Statistics | Verified |
| National Crisis Centre | Belgium | Official alerts | Verified |
| Government of Canada | Canada | Government announcements | Verified |
| Parliament of Canada | Canada | Parliament | To verify |
| Statistics Canada | Canada | Statistics | Verified |
| World Bank Open Data | Canada | Statistics | Verified |
| Canada’s national public alerting system | Canada | Official alerts | Verified |
| Regeringen | Denmark | Government announcements | Verified |
| Digitaliseringsstyrelsen | Denmark | Government portal | Verified |
| Folketinget | Denmark | Parliament | To verify |
| Danmarks Statistik | Denmark | Statistics | Verified |
| World Bank Open Data | Denmark | Statistics | Verified |
| Gouvernement | France | Government announcements | To verify |
| Direction de l’information légale et administrative | France | Government portal | Verified |
| Assemblée nationale | France | Parliament | Verified |
| Sénat | France | Parliament | Verified |
| Insee | France | Statistics | Verified |
| World Bank Open Data | France | Statistics | Verified |
| Ministère de l’Intérieur | France | Official alerts | To verify |
| Die Bundesregierung | Germany | Government announcements | Verified |
| Bundesministerium des Innern | Germany | Government portal | Verified |
| Deutscher Bundestag | Germany | Parliament | Verified |
| Statistisches Bundesamt (Destatis) | Germany | Statistics | Verified |
| World Bank Open Data | Germany | Statistics | Verified |
| Bundesamt für Bevölkerungsschutz und Katastrophenhilfe | Germany | Official alerts | Verified |
| Rijksoverheid | Netherlands | Government announcements | Verified |
| Government of the Netherlands | Netherlands | Government portal | Verified |
| Tweede Kamer der Staten-Generaal | Netherlands | Parliament | Verified |
| Centraal Bureau voor de Statistiek | Netherlands | Statistics | Verified |
| World Bank Open Data | Netherlands | Statistics | Verified |
| Regeringskansliet | Sweden | Government announcements | Verified |
| Government Offices of Sweden | Sweden | Government portal | To verify |
| Sveriges riksdag | Sweden | Parliament | Verified |
| Statistiska centralbyrån | Sweden | Statistics | Verified |
| World Bank Open Data | Sweden | Statistics | Verified |
| Krisinformation.se | Sweden | Official alerts | Verified |
| Federal Council | Switzerland | Government announcements | Verified |
| Federal Chancellery | Switzerland | Government portal | Verified |
| The Swiss Parliament | Switzerland | Parliament | Verified |
| Federal Statistical Office | Switzerland | Statistics | Verified |
| World Bank Open Data | Switzerland | Statistics | Verified |
| Federal Office for Civil Protection | Switzerland | Official alerts | Verified |
| UK Government | United Kingdom | Government announcements | Verified |
| UK Parliament | United Kingdom | Parliament | To verify |
| Office for National Statistics | United Kingdom | Statistics | Verified |
| World Bank Open Data | United Kingdom | Statistics | Verified |
| Office of the Federal Register | United States | Government announcements | Verified |
| U.S. General Services Administration | United States | Government portal | Verified |
| Library of Congress | United States | Parliament | To verify |
| U.S. Census Bureau | United States | Statistics | Verified |
| World Bank Open Data | United States | Statistics | Verified |
| National Weather Service | United States | Official alerts | Verified |
| Prime Minister of Australia | Australia | Government announcements | Verified |
| Australian Government | Australia | Government portal | Verified |
| Parliament of Australia | Australia | Parliament | To verify |
| Australian Bureau of Statistics | Australia | Statistics | Verified |
| World Bank Open Data | Australia | Statistics | Verified |
| Australian Warning System | Australia | Official alerts | To verify |
| Digi- ja väestötietovirasto | Finland | Government portal | Verified |
| Valtioneuvosto | Finland | Government portal | To verify |
| Eduskunta | Finland | Parliament | Verified |
| Tilastokeskus | Finland | Statistics | Verified |
| World Bank Open Data | Finland | Statistics | Verified |
| Government of Georgia | Georgia | Government portal | To verify |
| Digital Governance Agency | Georgia | Government portal | Verified |
| Parliament of Georgia | Georgia | Parliament | To verify |
| National Statistics Office (Geostat) | Georgia | Statistics | Verified |
| World Bank Open Data | Georgia | Statistics | Verified |
| Hellenic Republic | Greece | Government portal | To verify |
| Hellenic Parliament | Greece | Parliament | To verify |
| Hellenic Statistical Authority | Greece | Statistics | Verified |
| World Bank Open Data | Greece | Statistics | Verified |
| Government of Israel | Israel | Government portal | To verify |
| Knesset | Israel | Parliament | Verified |
| Central Bureau of Statistics | Israel | Statistics | Verified |
| World Bank Open Data | Israel | Statistics | Verified |
| Presidenza del Consiglio dei Ministri | Italy | Government portal | Verified |
| Camera dei deputati | Italy | Parliament | Verified |
| Senato della Repubblica | Italy | Parliament | To verify |
| Istat | Italy | Statistics | Verified |
| World Bank Open Data | Italy | Statistics | Verified |
| Dipartimento della Protezione Civile | Italy | Official alerts | Verified |
| Prime Minister’s Office of Japan | Japan | Government portal | Verified |
| Digital Agency | Japan | Government portal | Verified |
| House of Representatives | Japan | Parliament | Verified |
| House of Councillors | Japan | Parliament | Verified |
| Statistics Bureau of Japan | Japan | Statistics | Verified |
| World Bank Open Data | Japan | Statistics | Verified |
| eGov.kz | Kazakhstan | Government portal | Verified |
| gov.kz | Kazakhstan | Government portal | Verified |
| Parliament of Kazakhstan | Kazakhstan | Parliament | To verify |
| Bureau of National Statistics | Kazakhstan | Statistics | Verified |
| World Bank Open Data | Kazakhstan | Statistics | Verified |
| National News Agency | Lebanon | Government announcements | To verify |
| Presidency of the Council of Ministers | Lebanon | Government portal | To verify |
| Lebanese Parliament | Lebanon | Parliament | Verified |
| Central Administration of Statistics | Lebanon | Statistics | Verified |
| World Bank Open Data | Lebanon | Statistics | Verified |
| Regjeringen | Norway | Government portal | To verify |
| Digitaliseringsdirektoratet | Norway | Government portal | Verified |
| Stortinget | Norway | Parliament | Verified |
| Statistisk sentralbyrå | Norway | Statistics | Verified |
| World Bank Open Data | Norway | Statistics | Verified |
| Norges vassdrags- og energidirektorat | Norway | Official alerts | Verified |
| Gosuslugi | Russia | Government portal | Verified |
| Government of Russia | Russia | Government portal | To verify |
| State Duma | Russia | Parliament | To verify |
| Rosstat | Russia | Statistics | To verify |
| World Bank Open Data | Russia | Statistics | Verified |
| AZERTAC | Azerbaijan | Government announcements | To verify |
| Electronic Government portal | Azerbaijan | Government portal | To verify |
| Milli Majlis | Azerbaijan | Parliament | Verified |
| State Statistical Committee | Azerbaijan | Statistics | Verified |
| World Bank Open Data | Azerbaijan | Statistics | Verified |
| Republic of Cyprus | Cyprus | Government portal | To verify |
| House of Representatives | Cyprus | Parliament | To verify |
| Cyprus Statistical Service | Cyprus | Statistics | Verified |
| World Bank Open Data | Cyprus | Statistics | Verified |
| State Information Service | Egypt | Government announcements | To verify |
| Ministry of Communications and Information Technology | Egypt | Government portal | To verify |
| House of Representatives | Egypt | Parliament | To verify |
| Central Agency for Public Mobilization and Statistics | Egypt | Statistics | Verified |
| World Bank Open Data | Egypt | Statistics | Verified |
| Petra News Agency | Jordan | Government announcements | Verified |
| Jordan e-Government portal | Jordan | Government portal | To verify |
| House of Representatives | Jordan | Parliament | To verify |
| Department of Statistics | Jordan | Statistics | Verified |
| World Bank Open Data | Jordan | Statistics | Verified |
| Government of Kyrgyzstan | Kyrgyzstan | Government portal | To verify |
| Jogorku Kenesh | Kyrgyzstan | Parliament | Verified |
| National Statistical Committee | Kyrgyzstan | Statistics | Verified |
| World Bank Open Data | Kyrgyzstan | Statistics | Verified |
| New Zealand Government | New Zealand | Government announcements | Verified |
| New Zealand Parliament | New Zealand | Parliament | Verified |
| Stats NZ | New Zealand | Statistics | Verified |
| World Bank Open Data | New Zealand | Statistics | Verified |
| GeoNet | New Zealand | Official alerts | Verified |
| National Statistics Committee | Turkmenistan | Statistics | Verified |
| World Bank Open Data | Turkmenistan | Statistics | Verified |
| Emirates News Agency (WAM) | United Arab Emirates | Government announcements | Verified |
| The UAE Government portal (u.ae) | United Arab Emirates | Government portal | Verified |
| Federal National Council | United Arab Emirates | Parliament | To verify |
| Federal Competitiveness and Statistics Centre | United Arab Emirates | Statistics | To verify |
| World Bank Open Data | United Arab Emirates | Statistics | Verified |
| United Nations | International | Government announcements | Verified |
| UNHCR | International | Government announcements | To verify |
| World Health Organization | International | Government announcements | Verified |
| Inter-Parliamentary Union | International | Parliament | To verify |
| World Bank | International | Statistics | Verified |
| UNESCO Institute for Statistics | International | Statistics | Verified |
| European Commission | International | Statistics | Verified |
| Global Disaster Alert and Coordination System, UN and European Commission | International | Official alerts | Verified |
| EUMETNET | International | Official alerts | Verified |
Cite this page
- APA
The Kurdish Cooperation Organization. (2026). Sources and method. kurds.global. https://kurds.global/news/directory/sources/
- Chicago
The Kurdish Cooperation Organization. 2026. “Sources and Method.” kurds.global. https://kurds.global/news/directory/sources/.
- BibTeX
@misc{kco2026_news_directory_sources, author = {{The Kurdish Cooperation Organization}}, year = {2026}, note = {Licence: CC BY 4.0}, title = {Sources and method}, url = {https://kurds.global/news/directory/sources/}, howpublished = {https://kurds.global/news/directory/sources/}, }- RIS
TY - ELEC AU - The Kurdish Cooperation Organization DA - 2026/// PY - 2026 ID - kco2026_news_directo N1 - Licence: CC BY 4.0 TI - Sources and method UR - https://kurds.global/news/directory/sources/ ER -