Research
Sources and method
How the directory is built and checked, and every body it lists.
- Entries
- 184
- Verified
- 156
- To verify
- 28
- Countries
- 35
Before you begin The Kurdish Cooperation Organization is a federation of communities that learn from one another. It is not a university, claims no public authority and serves no government, party or faith body.
Outside sources keep their own licences. A listing or a link is not an endorsement.
How this page handles evidence
Every figure carries its measure, year, source and label. Unknown is shown as unknown.
- Verified
- A label: the item matches its primary record, such as the official table or the Crossref entry.
- Secondary source
- A label: the figure comes from a reliable report about the source, not from the source itself.
- To verify
- A label: the item is listed as found and still needs checking against its source.
Sources
No source is attached yet. Sources are added at review.
01How we choose
- Only official or recognised bodies are listed: governments, public bodies, parliaments, independent national institutions and international organisations.
- Each entry links to the body’s own site. Nothing is copied or hosted here.
- Each entry names its authority, its country and topic, and the date it was checked.
- Verified means the link opened the body’s own page on the date shown.
- To verify means the link has not yet been confirmed. Check it before you rely on it.
- No party, candidate, movement or armed group is listed or endorsed.
- Where a country has no checked body for a topic, the page says so.
02Coverage
- Verified
- To verify
Sources KCO directory, counted at each build.
Show as a table
| Topic | Verified | To verify | Entries |
|---|---|---|---|
| Statistics | 66 | 5 | 71 |
| Open data | 20 | 1 | 21 |
| Research funding | 20 | 3 | 23 |
| Archives | 18 | 6 | 24 |
| National library | 18 | 7 | 25 |
03Feeds
Official updates on this platform come only from registered sources. The browser never calls a source.
No feed source is registered for this platform yet.
04Every body listed
180 bodies
| Body | Country | Topic | Status |
|---|---|---|---|
| Statistical Centre of Iran | Iran | Statistics | To verify |
| World Bank Open Data | Iran | Statistics | Verified |
| Kurdistan Regional Government | Iraq | Statistics | To verify |
| World Bank Open Data | Iraq | Statistics | Verified |
| University of Duhok | Iraq | Study and research centres | Verified |
| University of Sulaimani | Iraq | Study and research centres | To verify |
| Salahaddin University-Erbil | Iraq | Study and research centres | To verify |
| Central Bureau of Statistics | Syria | Statistics | To verify |
| World Bank Open Data | Syria | Statistics | Verified |
| Türkiye İstatistik Kurumu | Türkiye | Statistics | Verified |
| World Bank Open Data | Türkiye | Statistics | Verified |
| TÜBİTAK | Türkiye | Research funding | Verified |
| Devlet Arşivleri Başkanlığı | Türkiye | Archives | Verified |
| Millî Kütüphane | Türkiye | National library | To verify |
| Statistical Committee (Armstat) | Armenia | Statistics | Verified |
| World Bank Open Data | Armenia | Statistics | Verified |
| Matenadaran | Armenia | Archives | Verified |
| National Library of Armenia | Armenia | National library | To verify |
| Yerevan State University | Armenia | Study and research centres | Verified |
| Statistik Austria | Austria | Statistics | Verified |
| World Bank Open Data | Austria | Statistics | Verified |
| data.gv.at | Austria | Open data | Verified |
| FWF | Austria | Research funding | Verified |
| Österreichisches Staatsarchiv | Austria | Archives | Verified |
| Österreichische Nationalbibliothek | Austria | National library | To verify |
| Statbel | Belgium | Statistics | Verified |
| World Bank Open Data | Belgium | Statistics | Verified |
| data.gov.be | Belgium | Open data | Verified |
| Research Foundation Flanders (FWO) | Belgium | Research funding | To verify |
| F.R.S.-FNRS | Belgium | Research funding | Verified |
| State Archives in Belgium | Belgium | Archives | Verified |
| KBR | Belgium | National library | Verified |
| Statistics Canada | Canada | Statistics | Verified |
| World Bank Open Data | Canada | Statistics | Verified |
| Government of Canada | Canada | Open data | Verified |
| Social Sciences and Humanities Research Council | Canada | Research funding | Verified |
| Library and Archives Canada | Canada | Archives | Verified |
| Danmarks Statistik | Denmark | Statistics | Verified |
| World Bank Open Data | Denmark | Statistics | Verified |
| Danmarks Frie Forskningsfond | Denmark | Research funding | Verified |
| Rigsarkivet | Denmark | Archives | Verified |
| Det Kgl. Bibliotek | Denmark | National library | Verified |
| Insee | France | Statistics | Verified |
| World Bank Open Data | France | Statistics | Verified |
| data.gouv.fr | France | Open data | Verified |
| Agence nationale de la recherche | France | Research funding | Verified |
| Archives nationales | France | Archives | Verified |
| Bibliothèque nationale de France | France | National library | Verified |
| Inalco | France | Study and research centres | Verified |
| Statistisches Bundesamt (Destatis) | Germany | Statistics | Verified |
| World Bank Open Data | Germany | Statistics | Verified |
| GovData | Germany | Open data | Verified |
| Deutsche Forschungsgemeinschaft | Germany | Research funding | Verified |
| Bundesarchiv | Germany | Archives | Verified |
| Deutsche Nationalbibliothek | Germany | National library | Verified |
| Freie Universität Berlin, Institute of Iranian Studies | Germany | Study and research centres | Verified |
| Universität Göttingen | Germany | Study and research centres | Verified |
| Centraal Bureau voor de Statistiek | Netherlands | Statistics | Verified |
| World Bank Open Data | Netherlands | Statistics | Verified |
| data.overheid.nl | Netherlands | Open data | Verified |
| NWO | Netherlands | Research funding | Verified |
| Nationaal Archief | Netherlands | Archives | Verified |
| KB, nationale bibliotheek | Netherlands | National library | Verified |
| Statistiska centralbyrån | Sweden | Statistics | Verified |
| World Bank Open Data | Sweden | Statistics | Verified |
| Myndigheten för digital förvaltning | Sweden | Open data | Verified |
| Vetenskapsrådet | Sweden | Research funding | Verified |
| Riksarkivet | Sweden | Archives | Verified |
| Kungliga biblioteket | Sweden | National library | Verified |
| Uppsala University | Sweden | Study and research centres | Verified |
| Federal Statistical Office | Switzerland | Statistics | Verified |
| World Bank Open Data | Switzerland | Statistics | Verified |
| Swiss National Science Foundation | Switzerland | Research funding | Verified |
| Swiss Federal Archives | Switzerland | Archives | Verified |
| Swiss National Library | Switzerland | National library | Verified |
| Office for National Statistics | United Kingdom | Statistics | Verified |
| World Bank Open Data | United Kingdom | Statistics | Verified |
| UK Government | United Kingdom | Open data | Verified |
| UK Research and Innovation | United Kingdom | Research funding | Verified |
| The National Archives | United Kingdom | Archives | Verified |
| British Library | United Kingdom | National library | Verified |
| University of Exeter | United Kingdom | Study and research centres | Verified |
| U.S. Census Bureau | United States | Statistics | Verified |
| World Bank Open Data | United States | Statistics | Verified |
| U.S. General Services Administration | United States | Open data | Verified |
| National Science Foundation | United States | Research funding | Verified |
| National Endowment for the Humanities | United States | Research funding | Verified |
| National Archives and Records Administration | United States | Archives | Verified |
| Library of Congress | United States | National library | Verified |
| Australian Bureau of Statistics | Australia | Statistics | Verified |
| World Bank Open Data | Australia | Statistics | Verified |
| data.gov.au | Australia | Open data | Verified |
| Australian Research Council | Australia | Research funding | To verify |
| National Archives of Australia | Australia | Archives | To verify |
| National Library of Australia | Australia | National library | Verified |
| Tilastokeskus | Finland | Statistics | Verified |
| World Bank Open Data | Finland | Statistics | Verified |
| Digi- ja väestötietovirasto | Finland | Open data | To verify |
| Suomen Akatemia | Finland | Research funding | Verified |
| Kansallisarkisto | Finland | Archives | To verify |
| Kansalliskirjasto | Finland | National library | Verified |
| National Statistics Office (Geostat) | Georgia | Statistics | Verified |
| World Bank Open Data | Georgia | Statistics | Verified |
| National Archives of Georgia | Georgia | Archives | To verify |
| National Parliamentary Library of Georgia | Georgia | National library | Verified |
| Hellenic Statistical Authority | Greece | Statistics | Verified |
| World Bank Open Data | Greece | Statistics | Verified |
| data.gov.gr | Greece | Open data | Verified |
| Hellenic Foundation for Research and Innovation | Greece | Research funding | Verified |
| General State Archives | Greece | Archives | Verified |
| National Library of Greece | Greece | National library | To verify |
| Central Bureau of Statistics | Israel | Statistics | Verified |
| World Bank Open Data | Israel | Statistics | Verified |
| data.gov.il | Israel | Open data | Verified |
| Israel Science Foundation | Israel | Research funding | Verified |
| Israel State Archives | Israel | Archives | Verified |
| National Library of Israel | Israel | National library | To verify |
| Istat | Italy | Statistics | Verified |
| World Bank Open Data | Italy | Statistics | Verified |
| dati.gov.it | Italy | Open data | Verified |
| Ministero dell’Università e della Ricerca | Italy | Research funding | Verified |
| Archivio Centrale dello Stato | Italy | Archives | To verify |
| Biblioteca Nazionale Centrale di Roma | Italy | National library | To verify |
| Statistics Bureau of Japan | Japan | Statistics | Verified |
| World Bank Open Data | Japan | Statistics | Verified |
| Digital Agency | Japan | Open data | Verified |
| Japan Society for the Promotion of Science | Japan | Research funding | Verified |
| National Archives of Japan | Japan | Archives | Verified |
| National Diet Library | Japan | National library | Verified |
| Bureau of National Statistics | Kazakhstan | Statistics | Verified |
| World Bank Open Data | Kazakhstan | Statistics | Verified |
| Open Data portal | Kazakhstan | Open data | Verified |
| National Library of Kazakhstan | Kazakhstan | National library | Verified |
| Central Administration of Statistics | Lebanon | Statistics | Verified |
| World Bank Open Data | Lebanon | Statistics | Verified |
| Statistisk sentralbyrå | Norway | Statistics | Verified |
| World Bank Open Data | Norway | Statistics | Verified |
| Digitaliseringsdirektoratet | Norway | Open data | Verified |
| Forskningsrådet | Norway | Research funding | Verified |
| Arkivverket | Norway | Archives | To verify |
| Nasjonalbiblioteket | Norway | National library | Verified |
| Rosstat | Russia | Statistics | To verify |
| World Bank Open Data | Russia | Statistics | Verified |
| Federal Archival Agency | Russia | Archives | To verify |
| Russian State Library | Russia | National library | Verified |
| State Statistical Committee | Azerbaijan | Statistics | Verified |
| World Bank Open Data | Azerbaijan | Statistics | Verified |
| Cyprus Statistical Service | Cyprus | Statistics | Verified |
| World Bank Open Data | Cyprus | Statistics | Verified |
| data.gov.cy | Cyprus | Open data | Verified |
| Research and Innovation Foundation | Cyprus | Research funding | Verified |
| Central Agency for Public Mobilization and Statistics | Egypt | Statistics | Verified |
| World Bank Open Data | Egypt | Statistics | Verified |
| Bibliotheca Alexandrina | Egypt | National library | Verified |
| Department of Statistics | Jordan | Statistics | Verified |
| World Bank Open Data | Jordan | Statistics | Verified |
| Department of the National Library | Jordan | National library | To verify |
| National Statistical Committee | Kyrgyzstan | Statistics | Verified |
| World Bank Open Data | Kyrgyzstan | Statistics | Verified |
| Stats NZ | New Zealand | Statistics | Verified |
| World Bank Open Data | New Zealand | Statistics | Verified |
| data.govt.nz | New Zealand | Open data | Verified |
| Royal Society Te Apārangi | New Zealand | Research funding | To verify |
| Archives New Zealand | New Zealand | Archives | Verified |
| National Library of New Zealand | New Zealand | National library | Verified |
| National Statistics Committee | Turkmenistan | Statistics | Verified |
| World Bank Open Data | Turkmenistan | Statistics | Verified |
| Federal Competitiveness and Statistics Centre | United Arab Emirates | Statistics | To verify |
| World Bank Open Data | United Arab Emirates | Statistics | Verified |
| Bayanat | United Arab Emirates | Open data | Verified |
| National Library and Archives | United Arab Emirates | Archives | Verified |
| United Nations | International | Statistics | Verified |
| World Bank | International | Statistics | Verified |
| UNESCO Institute for Statistics | International | Statistics | Verified |
| European Commission | International | Statistics | Verified |
| UN OCHA | International | Open data | To verify |
| European Research Council | International | Research funding | To verify |
| International Council on Archives | International | Archives | Verified |
| UNESCO | International | Archives | Verified |
| International Federation of Library Associations and Institutions | International | National library | To verify |
Cite this page
- APA
The Kurdish Cooperation Organization. (2026). Sources and method. kurds.global. https://kurds.global/research/directory/sources/
- Chicago
The Kurdish Cooperation Organization. 2026. “Sources and Method.” kurds.global. https://kurds.global/research/directory/sources/.
- BibTeX
@misc{kco2026_research_directory_sources, author = {{The Kurdish Cooperation Organization}}, year = {2026}, note = {Licence: CC BY 4.0}, title = {Sources and method}, url = {https://kurds.global/research/directory/sources/}, howpublished = {https://kurds.global/research/directory/sources/}, }- RIS
TY - ELEC AU - The Kurdish Cooperation Organization DA - 2026/// PY - 2026 ID - kco2026_research_dir N1 - Licence: CC BY 4.0 TI - Sources and method UR - https://kurds.global/research/directory/sources/ ER -